Olympia, WA Real Estate Overview | Van Dorm Realty, Inc.

About Olympia, WA Real Estate

Homes for Sale in Olympia, WA


Search Homes for Sale in Olympia

Olympia, Capital City of Washington State

Olympia is not just the State Capital of Washington, but also the hub of Southwest Washington, offering much to those lucky enough to call it home: The natural beauty and serenity of Puget Sound and Budd Inlet; The spectacular, ever-present views of Mount Rainier and the Olympic Mountains; Economic stability with State Government and nearby Joint Base Lewis McChord; Plus, two major hospitals, a regional shopping center and auto mall, great schools and close proximity to major cities and outdoor recreation.




East Bay Marina with a View of the Olympic Mountains

Capital Lake Fair - Our Annual Summer Festival

Budd Bay Cafe - One of Olympia's Waterfront Restaurants

Olympia Real Estate Market Conditions

  • Median sales price

    $535,000
    0%
    change since last quarter
  • # Active listings

    459
    30-day change

Olympia Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Olympia, WA

Grades Students P/T Ratio ZIP
Black Lake Elementary KG - 05 379 15.8 98512
Boston Harbor Elementary PK - 05 177 15.4 98506
Centennial Elementary PK - 05 478 16 98501
Chambers Prairie Elementary School KG - 05 482 14.4 98513
East Olympia Elementary PK - 05 605 18 98501
Evergreen Forest Elementary KG - 05 474 15.3 98503
Garfield Elementary School PK - 05 351 14.4 98502
Griffin School PK - 08 577 17.1 98502
Horizons Elementary KG - 05 468 16.3 98513
Julia Butler Hansen Elementary PK - 05 484 14.3 98502
Lacey Elementary KG - 05 382 12.5 98503
Lakes Elementary School KG - 05 487 15.4 98503
Leland P Brown Elementary KG - 05 316 12.1 98502
Lincoln Elementary School KG - 05 270 15.5 98501
Littlerock Elementary School PK - 05 355 16 98512
Lydia Hawk Elementary KG - 05 500 13.8 98503
Madison Elementary School PK - 05 197 12.8 98501
Mckenny Elementary PK - 05 393 16.4 98501
Mclane Elementary School PK - 05 438 16.2 98502
Meadows Elementary PK - 05 759 19.3 98513
Michael T Simmons Elementary KG - 05 479 14.5 98512
Mountain View Elementary PK - 05 625 14.2 98503
Peter G Schmidt Elementary PK - 05 578 15.4 98501
Pioneer Elementary School PK - 05 380 15 98501
Roosevelt Elementary School KG - 05 382 13 98506
Seven Oaks Elementary PK - 05 480 16.7 98503
South Bay Elementary PK - 05 588 17.5 98506
Tumwater Hill Elementary PK - 05 370 16.1 98512
Washington Connections Academy - Mary M. Knight KG - 08 862 24.2 98501
Woodland Elementary KG - 05 436 15 98503

Middle Schools near Olympia, WA

Grades Students P/T Ratio ZIP
Aspire Middle School 06 - 08 301 20.4 98513
George Bush Middle School 06 - 08 747 19.6 98512
Jefferson Middle School 06 - 08 447 18.3 98502
Komachin Middle School 06 - 08 643 18.5 98503
Nisqually Middle School 06 - 08 831 17.1 98503
Reeves Middle School 06 - 08 392 17.2 98506
Thurgood Marshall Middle School 06 - 08 441 16.3 98502
Tumwater Middle School 06 - 08 616 18.6 98512
Washington Middle School 06 - 08 750 19.5 98501

High Schools near Olympia, WA

Grades Students P/T Ratio ZIP
A G West Black Hills High School 09 - 12 833 23.8 98512
Capital High School 09 - 12 1,326 21.4 98502
New Market High School 10 - 12 31 20.6 98501
North Thurston High School 09 - 12 1,440 20 98506
Olympia High School 09 - 12 1,838 22.6 98501
River Ridge High School 09 - 12 1,476 19.1 98513
Timberline High School 09 - 12 1,404 21.5 98503
Tumwater High School 09 - 12 1,111 22.4 98501

Ungraded Schools near Olympia, WA

Grades Students P/T Ratio ZIP
* Avanti High School 09 - 12 156 16.5 98501
* Cascadia High School 08 - 12 109 24.2 98512
* Education Service District 113 Consortium Reengagement Program 11 - 12 268 0 98512
* Touchstone 06 - 12 4 4 98506
Olympia Regional Learning Academy KG - 12 413 14.5 98501

Demographics near Olympia, WA

City County
Population 55,848 298,796
Population Density 3,069 414
Median Age 39.9 40.9
People per Household 2.2 2.5
Median Household Income 64,474 75,124
Average Income per Capita 38,302 36,986

Information About Olympia

Olympia is located in Washington. Olympia, Washington has a population of 55,848. Olympia is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.

The median household income in Olympia, Washington is $64,474. The median household income for the surrounding county is $75,124 compared to the national median of $66,222. The median age of people living in Olympia is 39.9 years.

Olympia Weather

The average high temperature in July is 76.1 degrees, with an average low temperature in January of 31.8 degrees. The annual precipitation is 50.79.

Olympia Map

Olympia real estate offices

Sort by:

Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff


Real estate near Olympia