Tumwater, Washington is full of history. Tumwater lays claim with Steilacoom to being the oldest settlements north of the Columbia River. Tumwater was incorporated in 1845 and has retained a strong sense of history since. Nowhere is there a better place to experience our local history than at the Tumwater Historical Park. Here, one can enjoy a quiet hike along the banks of the falls of the Deschutes River, best know as Tumwater Falls. While here, be on the lookout for artesian wells and foundations of old lumber mills along the river bank.
The former home of the Olympia Brewery is also located in Tumwater. At one time, the Olympia Brewery was considered to be one of the largest breweries in the nation and could be seen in many Hollywood movies.
A small town directly abutting Olympia, Tumwater maintains a small town atmosphere. The residents regard themselves as neighbors. Friday night high school football games are huge, and community events in general are always well supported.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Black Lake Elementary School | KG - 06 | 439 | 18 | 98512 |
Boston Harbor Elementary School | KG - 05 | 182 | 19 | 98506 |
Centennial Elementary School | KG - 05 | 477 | 21 | 98501 |
Chambers Prairie Elementary School | KG - 05 | 530 | 20 | 98513 |
East Olympia Elementary School | PK - 05 | 570 | 16 | 98501 |
Evergreen Forest Elementary School | KG - 05 | 475 | 21 | 98503 |
Horizons Elementary School | KG - 05 | 471 | 17 | 98513 |
Lacey Elementary School | PK - 05 | 450 | 16 | 98503 |
Lakes Elementary School | KG - 05 | 486 | 19 | 98503 |
Lincoln Elementary School | KG - 05 | 290 | 20 | 98501 |
Littlerock Elementary School | PK - 06 | 335 | 17 | 98512 |
Lydia Hawk Elementary School | KG - 05 | 495 | 14 | 98503 |
Madison Elementary School | KG - 05 | 199 | 14 | 98501 |
Mckenny Elementary School | KG - 05 | 390 | 18 | 98501 |
Meadows Elementary School | PK - 05 | 770 | 16 | 98513 |
Michael T Simmons Elementary School | KG - 05 | 450 | 18 | 98512 |
Mountain View Elementary School | PK - 05 | 530 | 19 | 98503 |
Peter G Schmidt Elementary School | PK - 05 | 575 | 16 | 98501 |
Pioneer Elementary School | KG - 05 | 450 | 20 | 98501 |
Roosevelt Elementary School | KG - 05 | 410 | 19 | 98506 |
Seven Oaks Elementary School | PK - 05 | 430 | 19 | 98503 |
South Bay Elementary School | KG - 05 | 570 | 22 | 98506 |
Tumwater Hill Elementary School | PK - 05 | 370 | 17 | 98512 |
Wa He Lut Indian School | KG - 08 | 140 | 0 | 98513 |
Woodland Elementary School | KG - 05 | 520 | 18 | 98503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Middle School | 06 - 08 | 324 | 21 | 98513 |
George Bush Middle School | 06 - 08 | 760 | 20 | 98512 |
Komachin Middle School | 06 - 08 | 660 | 21 | 98503 |
Nisqually Middle School | 06 - 08 | 900 | 16 | 98503 |
Reeves Middle School | 06 - 08 | 400 | 18 | 98506 |
Tumwater Middle School | 06 - 08 | 630 | 18 | 98512 |
Washington Middle School | 06 - 08 | 783 | 22 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G West Black Hills High School | 09 - 12 | 825 | 21 | 98512 |
North Thurston High School | 09 - 12 | 1,218 | 19 | 98506 |
Olympia High School | 09 - 12 | 1,703 | 23 | 98501 |
River Ridge High School | 09 - 12 | 1,489 | 21 | 98513 |
Timberline High School | 09 - 12 | 1,427 | 21 | 98503 |
Tumwater High School | 09 - 12 | 1,118 | 22 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avanti High School | 09 - 12 | 199 | 20 | 98501 |
Cascadia High School | 09 - 12 | 123 | 0 | 98501 |
Gravity High School | UG - UG | 0 | 0 | 98512 |
New Market Vocational Skills Center | 10 - 12 | 572 | 0 | 98501 |
Olympia Regional Learning Academy | KG - 12 | 58 | 0 | 98501 |
Olympia Regional Learning Academy - Montessori School | KG - 08 | 167 | 0 | 98501 |
Thurston County Youthbuild | UG - UG | 0 | 0 | 98506 |
Tumwater Virtual Academy | KG - 12 | 280 | 22 | 98512 |
Washington Connections Academy | KG - 10 | 2,034 | 0 | 98501 |
City | County | |
---|---|---|
Population | 24,914 | 298,796 |
Population Density | 1,422 | 414 |
Median Age | 40.1 | 40.9 |
People per Household | 2.3 | 2.5 |
Median Household Income | 70,782 | 75,124 |
Average Income per Capita | 37,159 | 36,986 |
Tumwater is located in Washington. Tumwater, Washington has a population of 24,914. Tumwater is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 28%.
The median household income in Tumwater, Washington is $70,782. The median household income for the surrounding county is $75,124 compared to the national median of $66,222. The median age of people living in Tumwater is 40.1 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 31.8 degrees. The annual precipitation is 50.79.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff