Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordeaux Elementary School | KG - 04 | 450 | 16 | 98584 |
Boston Harbor Elementary School | KG - 05 | 182 | 19 | 98506 |
Evergreen Elementary School | KG - 04 | 480 | 14 | 98584 |
Garfield Elementary School | PK - 05 | 300 | 15 | 98502 |
Grapeview Elementary & Middle School | PK - 08 | 218 | 7 | 98546 |
Griffin School | KG - 08 | 620 | 19 | 98502 |
Hood Canal Elementary School | PK - 08 | 320 | 14 | 98584 |
Julia Butler Hansen Elementary School | KG - 05 | 500 | 17 | 98502 |
Leland P Brown Elementary School | KG - 05 | 375 | 16 | 98502 |
Mccleary Elementary School | PK - 08 | 308 | 18 | 98557 |
Mclane Elementary School | KG - 05 | 375 | 18 | 98502 |
Mountain View Elementary School | KG - 04 | 520 | 19 | 98584 |
Pioneer Primary School | PK - 05 | 478 | 20 | 98584 |
Roosevelt Elementary School | KG - 05 | 410 | 19 | 98506 |
South Bay Elementary School | KG - 05 | 570 | 22 | 98506 |
Southside Elementary School | KG - 07 | 200 | 23 | 98584 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jefferson Middle School | 06 - 08 | 470 | 17 | 98502 |
Oakland Bay Junior High School | 07 - 08 | 650 | 17 | 98584 |
Olympic Middle School | 05 - 06 | 540 | 17 | 98584 |
Pioneer Middle School | 06 - 08 | 242 | 15 | 98584 |
Reeves Middle School | 06 - 08 | 400 | 18 | 98506 |
Thurgood Marshall Middle School | 06 - 08 | 430 | 18 | 98502 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capital High School | 09 - 12 | 1,314 | 21 | 98502 |
Cedar High School | 09 - 12 | 101 | 0 | 98584 |
North Thurston High School | 09 - 12 | 1,218 | 19 | 98506 |
Shelton High School | 09 - 12 | 1,492 | 19 | 98584 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choice Alternative School | 09 - 12 | 200 | 23 | 98584 |
Thurston County Youthbuild | UG - UG | 0 | 0 | 98506 |
City | County | |
---|---|---|
Population | 10,981 | 67,958 |
Population Density | 1,905 | 71 |
Median Age | 36.8 | 45.9 |
People per Household | 2.6 | 2.4 |
Median Household Income | 46,477 | 62,159 |
Average Income per Capita | 23,100 | 30,632 |
Shelton is located in Washington. Shelton, Washington has a population of 10,981. Shelton is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 22%.
The median household income in Shelton, Washington is $46,477. The median household income for the surrounding county is $62,159 compared to the national median of $66,222. The median age of people living in Shelton is 36.8 years.
The average high temperature in July is 77.3 degrees, with an average low temperature in January of 32.9 degrees. The annual precipitation is 65.69.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff