Olympia is not just the State Capital of Washington, but also the hub of Southwest Washington, offering much to those lucky enough to call it home: The natural beauty and serenity of Puget Sound and Budd Inlet; The spectacular, ever-present views of Mount Rainier and the Olympic Mountains; Economic stability with State Government and nearby Joint Base Lewis McChord; Plus, two major hospitals, a regional shopping center and auto mall, great schools and close proximity to major cities and outdoor recreation.
See Homes for Sale In Olympia, WA
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Black Lake Elementary School | KG - 06 | 439 | 18 | 98512 |
Boston Harbor Elementary School | KG - 05 | 182 | 19 | 98506 |
Centennial Elementary School | KG - 05 | 477 | 21 | 98501 |
Chambers Prairie Elementary School | KG - 05 | 530 | 20 | 98513 |
East Olympia Elementary School | PK - 05 | 570 | 16 | 98501 |
Evergreen Forest Elementary School | KG - 05 | 475 | 21 | 98503 |
Garfield Elementary School | PK - 05 | 300 | 15 | 98502 |
Griffin School | KG - 08 | 620 | 19 | 98502 |
Horizons Elementary School | KG - 05 | 471 | 17 | 98513 |
Julia Butler Hansen Elementary School | KG - 05 | 500 | 17 | 98502 |
Lacey Elementary School | PK - 05 | 450 | 16 | 98503 |
Lakes Elementary School | KG - 05 | 486 | 19 | 98503 |
Leland P Brown Elementary School | KG - 05 | 375 | 16 | 98502 |
Lincoln Elementary School | KG - 05 | 290 | 20 | 98501 |
Littlerock Elementary School | PK - 06 | 335 | 17 | 98512 |
Lydia Hawk Elementary School | KG - 05 | 495 | 14 | 98503 |
Madison Elementary School | KG - 05 | 199 | 14 | 98501 |
Mckenny Elementary School | KG - 05 | 390 | 18 | 98501 |
Mclane Elementary School | KG - 05 | 375 | 18 | 98502 |
Meadows Elementary School | PK - 05 | 770 | 16 | 98513 |
Michael T Simmons Elementary School | KG - 05 | 450 | 18 | 98512 |
Mountain View Elementary School | PK - 05 | 530 | 19 | 98503 |
Olympic View Elementary School | KG - 05 | 600 | 19 | 98516 |
Peter G Schmidt Elementary School | PK - 05 | 575 | 16 | 98501 |
Pioneer Elementary School | KG - 05 | 450 | 20 | 98501 |
Pleasant Glade Elementary School | KG - 05 | 650 | 15 | 98516 |
Roosevelt Elementary School | KG - 05 | 410 | 19 | 98506 |
Seven Oaks Elementary School | PK - 05 | 430 | 19 | 98503 |
South Bay Elementary School | KG - 05 | 570 | 22 | 98506 |
Tumwater Hill Elementary School | PK - 05 | 370 | 17 | 98512 |
Wa He Lut Indian School | KG - 08 | 140 | 0 | 98513 |
Woodland Elementary School | KG - 05 | 520 | 18 | 98503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Middle School | 06 - 08 | 324 | 21 | 98513 |
George Bush Middle School | 06 - 08 | 760 | 20 | 98512 |
Jefferson Middle School | 06 - 08 | 470 | 17 | 98502 |
Komachin Middle School | 06 - 08 | 660 | 21 | 98503 |
Nisqually Middle School | 06 - 08 | 900 | 16 | 98503 |
Reeves Middle School | 06 - 08 | 400 | 18 | 98506 |
Thurgood Marshall Middle School | 06 - 08 | 430 | 18 | 98502 |
Tumwater Middle School | 06 - 08 | 630 | 18 | 98512 |
Washington Middle School | 06 - 08 | 783 | 22 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G West Black Hills High School | 09 - 12 | 825 | 21 | 98512 |
Capital High School | 09 - 12 | 1,314 | 21 | 98502 |
North Thurston High School | 09 - 12 | 1,218 | 19 | 98506 |
Olympia High School | 09 - 12 | 1,703 | 23 | 98501 |
River Ridge High School | 09 - 12 | 1,489 | 21 | 98513 |
Timberline High School | 09 - 12 | 1,427 | 21 | 98503 |
Tumwater High School | 09 - 12 | 1,118 | 22 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avanti High School | 09 - 12 | 199 | 20 | 98501 |
Cascadia High School | 09 - 12 | 123 | 0 | 98501 |
Gravity High School | UG - UG | 0 | 0 | 98512 |
New Market Vocational Skills Center | 10 - 12 | 572 | 0 | 98501 |
Olympia Regional Learning Academy | KG - 12 | 58 | 0 | 98501 |
Olympia Regional Learning Academy - Montessori School | KG - 08 | 167 | 0 | 98501 |
Thurston County Youthbuild | UG - UG | 0 | 0 | 98506 |
Tumwater Virtual Academy | KG - 12 | 280 | 22 | 98512 |
Washington Connections Academy | KG - 10 | 2,034 | 0 | 98501 |
City | County | |
---|---|---|
Population | 55,848 | 298,796 |
Population Density | 3,069 | 414 |
Median Age | 39.9 | 40.9 |
People per Household | 2.2 | 2.5 |
Median Household Income | 64,474 | 75,124 |
Average Income per Capita | 38,302 | 36,986 |
Olympia is located in Washington. Olympia, Washington has a population of 55,848. Olympia is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Olympia, Washington is $64,474. The median household income for the surrounding county is $75,124 compared to the national median of $66,222. The median age of people living in Olympia is 39.9 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 31.8 degrees. The annual precipitation is 50.79.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff