Boistfort, WA Real Estate Overview | Van Dorm Realty, Inc.

About Boistfort, WA Real Estate

Homes for Sale in Boistfort, WA


Search Homes for Sale in Boistfort

Boistfort Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    1
    30-day change

Boistfort Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Boistfort, WA

Grades Students P/T Ratio ZIP
Adna Elementary School KG - 05 251 17 98532
Edison Elementary School KG - 06 350 16 98531
Evaline Elementary School KG - 06 51 16 98596
Fords Prairie Elementary School KG - 06 500 17 98531
Grand Mound Elementary School 03 - 05 510 18 98579
Jefferson Lincoln Elementary School KG - 06 460 19 98531
Lintott Elementary School PK - 02 620 0 98532
Napavine Elementary School PK - 06 366 18 98565
Oakview Elementary School PK - 06 341 20 98531
Orin Smith Elementary 03 - 05 675 0 98532
Rochester Primary School KG - 02 480 19 98579
Washington Elementary School KG - 06 335 18 98531
Winlock Miller Elementary School PK - 05 327 18 98596

Middle Schools near Boistfort, WA

Grades Students P/T Ratio ZIP
Centralia Middle School 07 - 08 550 18 98531
Chehalis Middle School 06 - 08 640 21 98532
Rochester Middle School 06 - 08 500 19 98579
Winlock Middle School 06 - 08 200 0 98596

High Schools near Boistfort, WA

Grades Students P/T Ratio ZIP
Adna Middle/high School 06 - 12 400 19 98532
Centralia High School 09 - 12 1,040 20 98531
Garrett Heyns High School 08 - 12 4 0 98531
Napavine Jr Senior High School 07 - 12 400 16 98565
Rochester High School 09 - 12 638 20 98579
W F West High School 09 - 12 932 21 98532
Winlock Senior High School 09 - 12 209 11 98596

Ungraded Schools near Boistfort, WA

Grades Students P/T Ratio ZIP
Apolo High School 06 - 12 35 0 98596
Futurus High School 11 - 12 52 0 98531
H.e.a.r.t. High School 09 - 12 31 0 98579
Lewis County Alternative School 06 - 12 20 20 98532

Demographics near Boistfort, WA

City County
Population 4,052 82,475
Population Density 1,379 34
Median Age 36.2 42.6
People per Household 2.4 2.5
Median Household Income 49,193 57,338
Average Income per Capita 28,051 28,461

Information About Boistfort

Boistfort is located in Washington. Boistfort, Washington has a population of4,052.

The median household income in Boistfort, Washington is $49,193. The median household income for the surrounding county is $57,338 compared to the national median of $66,222. The median age of people living in Boistfort is 36.2 years.

Boistfort Weather

The average high temperature in July is 79.2 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 47.49.

Boistfort Map

Boistfort real estate offices

Real estate near Boistfort